WWE Royal Rumble Results 2016 Live Courage and Streaming
Royal Rumble pay-per-view 2016 is started now and people are looking for a source to watch it online steaming. On this post we will provide royal rumble 2016 live courage photos,scores and videos.
WWE Royal Rumble Results
It is not the first time we are serving the wwe rumble live courage on this portal. We had also shown the royal rumble live courage last year and users had enjoyed a lot. Since few days are left for Royal Rumble 2016. Lets discuss the results and winner of the past few years.
Before you go further, don't forget to check out the list of WWE Royal Rumble 2016 Predictions. We have selected 4 names to be selected a winner. You are suggested to check those name and suggest that who might be wwe royal rumble winner 2016.
Royal Rumble Results 2016
Let we discuss the winner of rumble 2015. If you can predict the result of wwe royal rumble pay-per-view event then comment section is waiting for you. You are most welcome to add the entry in Comment section.
Name and Year of Event | City | Venue | Winner | Entry No. | Number of Players |
---|---|---|---|---|---|
Royal Rumble 2000 | New York, New York | Madison Square Garden | The Rock | 24 | 30-man Royal Rumble match |
Royal Rumble 2001 | New Orleans, Louisiana | New Orleans Arena | Stone Cold Steve Austin | 27 | 30-man Royal Rumble match |
Royal Rumble 2002) | Atlanta, Georgia | Philips Arena | Triple H | 22 | 30-man Royal Rumble match |
Royal Rumble 2003 | Boston, Massachusetts | Fleet Center | Brock Lesnar | 29 | 30-man Royal Rumble match |
Royal Rumble 2004 | Philadelphia, Pennsylvania | Wachovia Center | Chris Benoit | 1 | 30-man Royal Rumble match |
Royal Rumble 2005 | Fresno, California | Save Mart Center | Batista | 28 | 30-man Royal Rumble match |
Royal Rumble 2006 | Miami, Florida | American Airlines Arena | Rey Mysterio | 2 | Kurt Angle (c) vs. Mark Henry for the World Heavyweight Championship |
Royal Rumble 2007 | San Antonio, Texas | AT&T Center | The Undertaker | 30 | 30-man Royal Rumble match |
Royal Rumble 2008 | New York, New York | Madison Square Garden | John Cena | 30 | 30-man Royal Rumble match |
Royal Rumble 2009 | Detroit, Michigan | Joe Louis Arena | Randy Orton | 8 | 30-man Royal Rumble match |
Royal Rumble 2010 | Atlanta, Georgia | Philips Arena | Edge | 29 | 30-man Royal Rumble match |
Royal Rumble 2011 | Boston, Massachusetts | TD Garden | Alberto Del Rio | 30 | 40-man Royal Rumble match |
Royal Rumble 2012 | St. Louis, Missouri | Scottrade Center | Sheamus | 22 | 30-man Royal Rumble match |
Royal Rumble 2013 | Phoenix, Arizona | US Airways Center | John Cena | 19 | CM Punk (c) vs. The Rock for the WWE Championship |
Royal Rumble 2014 | Pittsburgh, Pennsylvania | Consol Energy Center | Batista | 28 | 30-man Royal Rumble match |
Royal Rumble 2015 | Philadelphia, Pennsylvania | Wells Fargo Center | Roman Reigns | 30-man Royal Rumble match |
In the table shown above you can check the wwe royal runble results of the last 15 years. We are exited to add the Royal Rumble Results 2016 as soon as it is declared.
Check Royal Rumble date 2016.
Till that you can submit your view via comment and guess the winner of WWE Royal Rumble 2016.
Royal Rumble 2016 Live Courage
We promise the readers that wwe royal rumble live courage 2016 will be provided on the same post as the match start.
Just you need to bookmark us by pressing Ctrl+ D to watch wwe royal rumble 2016 live steaming and courage on your pc,laptop,mobile or tablet.
Still if you have anymore questions regarding the Royal Rumble Results 2016 or Royal Rumble Live Courage then feel free to ask via comment form given below. Till that enjoy the WWE Royal Rumble Wallpapers 2016.